|
|
|
|
|
|
|
A listing of
every Rudge to start an Isle of Man TT race. *Rudge engines supplied to other manufacturers were sold under the Python name. Rudge MGP Results Key to abbreviations: RET = retired D = disqualified NFI = non-finisher NS = non-starter
|
| TT 1954, Lightweight | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 10 | J G
Horne | Horne-Rudge | 1.29.48.0 | 75.64 |
| RET | A W Jones | Rudge | 0.00 | |
| RET | Harold Hartley | Rudge | 0.00 | |
| TT 1953, Lightweight | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 14 | E V C Hardy | Rudge | 2:10.19.0 | 69.49 |
| 15 | J G
Horne | Horne-Rudge | 2:12.57.0 | 68.12 |
| 17 | R J Weston | Rudge | 2:15.49.0 | 66.68 |
| RET | Chris Tattersall | CTS | 0.00 | |
| RET | A A Fenn | Rudge | 0.00 | |
| TT 1952, Lightweight | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 10 | Charlie F
Salt | Pike-Rudge | 2.00.38.6 | 75.06 |
| 13 | Roland H
Pike | Pike-Rudge | 2.02.28.0 | 73.95 |
| 17 | Harold Hartley | Rudge | 2.07.43.0 | 70.91 |
| RET | Bill Webster | Pike-Rudge | 0.00 | |
| TT 1951, Lightweight | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 10 | Harold
Hartley | Rudge | 2:13.20.0 | 67.92 |
| RET | N E Jones | Rudge | 0.00 | |
| RET | Roland H Pike | Rudge | 0.00 | |
| RET | Bill Webster | Rudge | 0.00 | |
| TT 1951, Senior | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 35 | J F Chapman | Rudge | 3:31.34.2 | 74.91 |
| TT 1950, Lightweight | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 4 | Roland H
Pike | Rudge | 3.33.45.0 | 74.14 |
| 9 | R J Edwards | CTS | 3.55.47.0 | 67.21 |
| 11 | Chris Tattersall | CTS | 4.02.50.0 | 65.26 |
| RET | Harold Hartley | Rudge | 0.00 | |
| RET | B Holden | CTS | 0.00 | |
| RET | A G Horne | Rudge | 0.00 | |
| NS | Les G Martin | CTS | 0.00 | |
| TT 1949, Lightweight | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 3 | Roland H
Pike | Rudge | 3.37.42.6 | 72.79 |
| 7 | W H S
Pike | Rudge | 3.49.25.2 | 69.08 |
| 9 | R J Edwards | CTS | 3.50.59.6 | 68.61 |
| 11 | Harold Hartley | Rudge | 3.52.56.0 | 68.04 |
| RET | A G Horne | Rudge | 0.00 | |
| RET | Les G Martin | CTS | 0.00 | |
| RET | Chris Tattersall | CTS | 0.00 | |
| TT 1948, Clubmans Senior | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 29 | D
Whelan | 499
Rudge | 2:28.35.6 | 60.95 |
| TT 1948, Lightweight | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 2 | Roland H
Pike | Rudge | 3:40.33.2 | 71.85 |
| RET | Harold Hartley | Rudge | 0.00 | |
| RET | A G Horne | Rudge | 0.00 | |
| RET | W H S Pike | Rudge | 0.00 | |
| RET | F Warton | Rudge | 0.00 | |
| TT 1947, Lightweight | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 5 | W H S
Pike | Rudge | 3:51.09.6 | 68.56 |
| 8 | C W [Paddy] Johnston | CTS | 3:54.01.6 | 67.72 |
| RET | Harold Hartley | Rudge | 0.00 | |
| RET | A G Horne | Rudge | 0.00 | |
| RET | S M Miller | CTS | 0.00 | |
| RET | Roland H Pike | Rudge | 0.00 | |
| RET | Chris Tattersall | CTS | 0.00 | |
| TT 1947, Clubmans Senior | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 8 | Syd
Lawton | Rudge | 2:14.20.0 | 67.43 |
| 10 | W
Myers | Rudge | 2:19.39.0 | 64.85 |
| TT 1939, Lightweight | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 7 | Harold
Hartley | Rudge | 3:59.27.0 | 66.19 |
| 9 | S
Wood | Rudge | 4:03.41.0 | 65.04 |
| 10 | Chris Tattersall | CTS | 4:07.50.0 | 63.95 |
| 11 | W H S Pike | Rudge | 4:08.39.0 | 63.74 |
| RET | R Les Graham | CTS | 0.00 | |
| RET | S M Miller | CTS | 0.00 | |
| RET | Roland H Pike | Rudge | 0.00 | |
| TT 1939, Senior | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 29 | Harold Hartley | Rudge | 3:40.41.0 | 71.81 |
| RET | T B Fortune | Rudge | 0.00 | |
| TT 1938, Lightweight | ||||
| Posn | Rider Name | Machine | Time | Speed |
| RET | Harold Hartley | Rudge | 0.00 | |
| RET | Chris Tattersall | CTS | 0.00 | |
| RET | J S Thomson | Rudge | 0.00 | |
| TT 1937, Lightweight | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 6 | Chris Tattersall | CTS | 3:48.52.0 | 69.25 |
| 9 | Les G Martin | Cotton Python | 4:03.26.0 | 65.10 |
| RET | Harold Hartley | Rudge | 0.00 | |
| RET | J Mann | CTS | 0.00 | |
| TT 1937, Junior | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 22 | Harold Hartley | Rudge | 3:51.04.0 | 68.59 |
| TT 1937, Senior | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 13 | Harold Hartley | Rudge | 3:37.48.0 | 72.76 |
| RET | S V Vartak | Rudge | 0.00 | |
| TT 1936, Lightweight | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 7 | Harold
Hartley | Rudge | 3:54.29.0 | 67.59 |
| RET | Les G Martin | Cotton Python | 0.00 | |
| RET | H E Newman | Rudge | 0.00 | |
| RET | T Peeny | Dunelt Python | 0.00 | |
| RET | Chris Tattersall | CTS | 0.00 | |
| TT 1935, Lightweight | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 2 | H G
Tyrell Smith | Rudge | 3:44.17.0 | 70.67 |
| 3 | G Ernie
Nott | Rudge | 3:48.30.0 | 69.37 |
| 5 | J
Williams | Rudge | 4:01.42.0 | 65.58 |
| 9 | L P
Hill | Rudge | 4:15.51.0 | 61.95 |
| RET | Chris Tattersall | CTS | 0.00 | |
| RET | S A P Wills | Rudge | 0.00 | |
| TT 1935, Junior | ||||
| Posn | Rider Name | Machine | Time | Speed |
| RET | A R Brewin | Rudge | 0.00 | |
| TT 1935, Senior | ||||
| Posn | Rider Name | Machine | Time | Speed |
| RET | A R Brewin | Rudge-Cross | 0.00 | |
| RET | R
Lind | Rudge | 0.00 | |
| TT 1934, Lightweight | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 1 | Jimmy H
Simpson | Rudge | 3.43.50.0 | 70.81 |
| 2 | G Ernie
Nott | Rudge | 3:47.07.0 | 69.79 |
| 3 | Graham W
Walker | Rudge | 3:54.13.0 | 67.67 |
| 8 | Les G Martin | Cotton Python | 4:21.10.0 | 60.69 |
| RET | C W [Paddy] Johnston | Cotton Python | 0.00 | |
| RET | L P Hill | Rudge | 0.00 | |
| RET | T Peeny | Dunelt Python | 0.00 | |
| NS | M Barrington | Rudge | 0.00 | |
| TT 1934, Senior | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 6 | Graham W
Walker | Rudge | 3:44.32.0 | 70.59 |
| RET | A P Van Hamersveld | Eysink Python | 0.00 | |
| RET | Les G Martin | Rudge | 0.00 | |
| TT 1933, Lightweight | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 3 | Charlie H
Manders | Rudge | 3:49.08.0 | 69.17 |
| 8 | Les G
Martin | Rudge | 3:53.49.0 | 66.82 |
| 13 | L P Hill | Rudge | 4:07.10.0 | 64.12 |
| 14 | W Kitchen | Rudge | 4:15.25.0 | 61.94 |
| RET | J G Duncan | Cotton Python | 0.00 | |
| RET | A Moxo | Rudge | 0.00 | |
| TT 1933, Junior | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 12 | F Aranda | Rudge | 3:46.35.0 | 69.95 |
| RET | J G Duncan | Cotton Python | 0.00 | |
| TT 1933, Senior | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 5 | G Ernie
Nott | Rudge | 3:23.27.0 | 77.91 |
| 7 | J G Duncan | Cotton Python | 3:29.33.0 | 75.64 |
| 9 | H G
Tyrell Smith | Rudge | 3:30.22.0 | 75.34 |
| RET | S L Moses | Rudge | 0.00 | |
| RET | Graham W Walker | Rudge | 0.00 | |
| TT 1932, Lightweight | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 2 | Graham W
Walker | Rudge | 3:46.13.0 | 70.07 |
| 3 | Wal L
Handley | Rudge | 3:46.53.0 | 69.86 |
| 6 | D S Fairweather | Cotton Python | 4:06.10.0 | 64.39 |
| RET | C W [Paddy] Johnston | Cotton Python | 0.00 | |
| RET | W Kitchen | Rudge | 0.00 | |
| RET | G Ernie Nott | Rudge | 0.00 | |
| RET | J Williams | Rudge | 0.00 | |
| TT 1932, Junior | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 2 | Wal L
Handley | Rudge | 3:27.25.0 | 76.36 |
| 3 | H G
Tyrell Smith | Rudge | 3:34.08.0 | 74.02 |
| 5 | Graham W
Walker | Rudge | 3:36.54.0 | 73.08 |
| 13 | O Steinfellner | Rudge | 3:59.39.0 | 66.13 |
| RET | G Ernie Nott | Rudge | 0.00 | |
| TT 1932, Senior | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 4 | G Ernie
Nott | Rudge | 3:22.19.0 | 78.34 |
| 6 | Graham W
Walker | Rudge | 3:27.35.0 | 76.36 |
| 8 | H G
Tyrell Smith | Rudge | 3:29.23.0 | 75.70 |
| 16 | P J Walls | Rudge | 3:51.35.0 | 68.44 |
| RET | H S Green | Rudge | 0.00 | |
| RET | Wal L Handley | Rudge | 0.00 | |
| TT 1931, Lightweight | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 1 | Graham W
Walker | Rudge | 3.49.47.0 | 68.98 |
| 2 | H G
Tyrell Smith | Rudge | 3.52.13.0 | 68.26 |
| 4 | G Ernie
Nott | Rudge | 3.57.34.0 | 66.72 |
| TT 1931, Junior | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 3 | G Ernie
Nott | Rudge | 3:33.01.0 | 72.37 |
| 5 | Graham W
Walker | Rudge | 3:43.19.0 | 70.98 |
| 17 | L Higson | Rudge | 3:57.16.0 | 66.80 |
| RET | H E Edwards | Rudge | 0.00 | |
| RET | H G Tyrell Smith | Rudge | 0.00 | |
| RET | O Steinfellner | Rudge | 0.00 | |
| RET | J Williams | Rudge | 0.00 | |
| TT 1931, Senior | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 4 | G Ernie
Nott | Rudge | 3.27.41.0 | 76.32 |
| 5 | Graham W
Walker | Rudge | 3.24.14.0 | 73.08 |
| 11 | J Williams | Rudge | 3.45.11.0 | 70.39 |
| 12 | Leo H Davenport | Rudge | 3.49.03.0 | 69.20 |
| 13 | G W Wood | Rudge | 3.51.15.0 | 68.54 |
| RET | A R Brewin | Rudge | 0.00 | |
| RET | J J Byrne | Rudge | 0.00 | |
| RET | L Marsden | Rudge | 0.00 | |
| RET | C W H Merrill | Rudge | 0.00 | |
| RET | R L Moodie | Rudge | 0.00 | |
| RET | F A Renier | Rudge | 0.00 | |
| RET | H G Tyrell Smith | Rudge | 0.00 | |
| RET | O Steinfellner | Rudge | 0.00 | |
| TT 1930, Lightweight | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 11 | G Himing | Rudge (JAP) | 4.34.15.0 | 67.79 |
| RET | J W Whalley | Rudge (JAP) | 0.00 | |
| TT 1930, Junior | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 1 | H G
Tyrell Smith | Rudge | 3.43.00.0 | 71.08 |
| 2 | G Ernie Nott | Rudge | 3.43.35.0 | 70.89 |
| 3 | Graham W Walker | Rudge | 3.43.58.0 | 70.77 |
| TT 1930, Senior | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 1 | Wal L
Handley | Rudge | 3.33.30.0 | 74.24 |
| 2 | Graham W
Walker | Rudge | 3.36.49.0 | 73.10 |
| 6 | H G
Tyrell Smith | Rudge | 3.42.54.0 | 71.11 |
| 7 | G Ernie
Nott | Rudge | 3.43.42.0 | 70.85 |
| RET | P Coleman | Rudge | 0.00 | |
| TT 1929, Senior | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 3 | H G
Tyrell Smith | Rudge | 3.45.37.0 | 70.25 |
| 5 | G Ernie
Nott | Rudge | 3.47.04.0 | 69.80 |
| RET | J Amott | Rudge | 0.00 | |
| RET | T W Denny | Rudge | 0.00 | |
| RET | Graham W Walker | Rudge | 0.00 | |
| TT 1928, Senior | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 4 | H G
Tyrell Smith | Rudge | 4.21.58.0 | 60.52 |
| 11 | J Amott | Rudge | 4.28.14.0 | 59.09 |
| RET | G Ernie Nott | Rudge | 0.00 | |
| RET | Graham W Walker | Rudge | 0.00 | |
| TT 1927, Lightweight | ||||
| Posn | Rider Name | Machine | Time | Speed |
| RET | Fred F Countershaft | Rudge | 0.00 | |
| TT 1927, Senior | ||||
| Posn | Rider Name | Machine | Time | Speed |
| RET | C T Ashby | Rudge | 0.00 | |
| RET | Frank A Longman | Rudge | 0.00 | |
| RET | G Ernie Nott | Rudge | 0.00 | |
| TT 1926, Senior | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 13 | S Ollerhead | Rudge | 4.19.51.0 | 0.00 |
| 15 | F Whitworth | Rudge | 4.26.45.0 | 0.00 |
| TT 1922, Senior | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 14 | O M Baldwin | Rudge | 4.33.37.0 | 0.00 |
| RET | H Burrill | Rudge | 0.00 | |
| RET | W L Danskin | Rudge | 0.00 | |
| RET | R B Ewers | Rudge | 0.00 | |
| RET | J H Mathers | Rudge | 0.00 | |
| RET | H Riddell | Rudge | 0.00 | |
| RET | A E Taylor | Rudge | 0.00 | |
| RET | J A Watson-Bourne | Rudge | 0.00 | |
| TT 1914, Senior | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 1 | Cyril G
Pullin | Rudge | 4.32.48.0 | 49.49 |
| 30 | Tom Sheard | Rudge | 5.16.49.0 | 0.00 |
| 38 | J McMeekin Jnr | Rudge | 5.41.05.0 | 0.00 |
| 41 | J W Adamson | Rudge | 5.46.36.0 | 0.00 |
| 43 | P H A Matthews | Rudge | 5.51.26.0 | 0.00 |
| RET | T E Green | Rudge | 0.00 | |
| RET | F J Walker | Rudge | 0.00 | |
| TT 1913, Senior | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 2 | A R
Abbott | Rudge | 5.26.23.0 | 0.00 |
| 6 | Tom
Sheard | Rudge | 5.42.27.0 | 0.00 |
| RET | F Bateman | Rudge | 0.00 | |
| RET | J L E Emerson | Rudge | 0.00 | |
| RET | T E Green | Rudge | 0.00 | |
| RET | A Hall | Rudge | 0.00 | |
| RET | S Heales | Rudge | 0.00 | |
| RET | L Hill | Rudge | 0.00 | |
| RET | M Kremleff | Rudge | 0.00 | |
| RET | A J McDonagh | Rudge | 0.00 | |
| RET | S A Rowlandson | Rudge | 0.00 | |
| RET | E Vailati | Rudge | 0.00 | |
| TT 1912, Senior | ||||
| Posn | Rider Name | Machine | Time | Speed |
| RET | D C Bolton | Rudge | 0.00 | |
| RET | A Hall | Rudge | 0.00 | |
| RET | W Johnson | Rudge | 0.00 | |
| RET | A S Jones | Rudge | 0.00 | |
| TT 1911, Senior | ||||
| Posn | Rider Name | Machine | Time | Speed |
| 21 | W S Spencer | Rudge | 5.12.47.0 | 0.00 |
| 22 | J Gibson | Rudge | 5.16.37.0 | 0.00 |
| RET | W H Elce | Rudge | 0.00 | |
| RET | J Prendergast | Rudge | 0.00 | |
| RET | Andrew Sproston | Rudge | 0.00 | |
| RET | V Taylor | Rudge | 0.00 | |
Please note: All information given here has been checked as best as possible, if you spot any inaccuracies or if you have any additions please do not hesitate to contact the webmaster.