EVENT 2 - 250cc FINAL LEADERBOARD (2002 VMCC CHAMPIONSHIPS)
Mallory Park Snetterton Cadwell (W/lds) Cadwell (Full) Anglesey Elvington Three Sisters Cadwell (Club)  
Pos Rider (No) Machine 31st Mar 20th April 11th May 12th May 22nd / 23rd June 17th Aug 14th / 15th Sept 12th Oct Total
1 Mervyn Stratford (47) 1934 Rudge 0 0 18 18 12 12 15 0 18 18 15 18 0 0 12 12 18 18 18 15 237
2 Ray Hemming (97) 1958 Royal Enfield 0 10 8 6 8 12 10 12 10 10 8 8 12 12 15 15 12 10 12 15 205
3 John Butcher (108) 1961 Ducati 12 15 12 12 15 15 15 15 12 0 15 10 0 15 0 0 0 0 0 0 163
4 Stu Noble (65) 1961 BSA 15 12 10 10 6 0 0 0 0 12 10 12 15 10 0 0 6 0 0 0 118
5 Mark Capewell (130) 1960 Norton 3 3 0 2 0 5 5 6 8 5 0 5 0 4 12 8 8 8 10 0 92
6 Cliff Shorter (173) 1962 Ducati 6 5 5 4 0 4 6 8 5 4 2 4 0 0 0 0 0 0 8 6 67
7 David Brasier (135) 1962 Aermacchi / Duc 0 0 2 5 4 6 8 0 4 6 5 0 0 0 4 6 2 5 0 8 65
8 Michael Smith (157) 1962 Ducati 2 0 0 0 2 3 0 0 6 8 4 6 8 8 6 0 0 6 0 0 59
9 Ian Cramp (21) 1957 Ariel 0 0 0 0 0 0 0 0 0 0 0 0 10 0 8 12 10 12 0 0 52
10 Nigel Lines (29) 1937 Velocette 10 8 0 0 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43
10 Roger Mitchell (232) 1960 BSA 0 0 0 0 0 0 0 0 2 3 3 3 0 6 3 4 5 4 0 10 43
12 Andy Gimbert (125) 1962 Royal Enfield 4 4 0 1 0 0 3 5 0 0 0 0 5 3 2 3 3 2 0 0 35
13 Barry Oliver (233) 1962 Ducati 10 8 6 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32
14 Mitch Steel (152) 1958 BSA 0 0 0 0 0 0 0 10 3 0 1 0 0 0 1 0 4 1 3 4 27
15 David Rowe (74) 1962 Ducati 0 0 0 0 0 0 0 0 1 2 6 2 0 0 0 0 0 0 6 5 22
16 Jim Steel (188) 1958 BSA 0 0 0 0 3 1 0 0 0 0 0 0 0 0 5 5 0 3 0 0 17
17 Steve Hutchinson (27) 1960 BSA 0 2 1 0 0 0 0 4 0 0 0 0 0 2 0 1 0 0 2 1 13
18 Col Cook (119) 1962 Ducati 0 0 0 0 0 0 0 0 0 0 0 0 6 5 0 0 1 0 0 0 12
19 Ralph Richardson (176) 1934 Rudge 6 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 11
19 Ben Swain (91) 1934 Velocette 0 0 0 0 6 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 11
19 Terry Williams (20) 1932 Rudge 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 6 3 11
22 Trevor Johnson (183) 1933 Velocette 0 0 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
23 Phil Jury (110) 1962 Ducati 1 1 0 0 0 0 2 0 0 1 0 0 0 0 0 2 0 0 0 0 7
23 Rob Charles (253) 1954 NSU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 7
25 Ronald Pates (165) 1938 Velocette 0 0 0 0 2 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 6
26 Daniel Hegarty (246) 1956 NSU 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
27 Ian Whitehead (187) 1938 Rudge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
* All known ineligible machines omitted